★Electronic industry film cutting machine

Suitable for electronic accessories manufacturers, various film manufacturers.
Cutting materials include: PET, PP, PVC, PVB, polyethylene film, polypropylene film, polyvinyl chloride film and polyester film, optical film, reflective film, pearl film, aluminum film, mobile phone protective film, reflective sheet, double-sided tape, dust net, 3M glue, key switch, flexible circuit board (FPC), mobile phone and tablet precision die-cutting accessories, foam, hot melt adhesive, thermal conductive materials, white cardboard, kraft paper, coated paper, grayboard paper, carbon fiber cloth, etc.
♦Main technical parameters
| Model | JR-0906TD | JR-1209TD | JR-1512TD | JR-1812TD |
| Cutting range(mm) | 900*600 | 1200*900 | 1500*1200 | 1800*1200 |
| Max Speed(mm/s) | 1500 | 1500 | 1500 | 1500 |
| Max Thickness(mm) | 2 | 2 | 2 | 2 |
| Cutting accuracy (mm) | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
| Min Dia. of round(mm) | 1 | 1 | 1 | 1 |
| Output port | Ethernet port | |||
| File format | HP-GL compatible formats, including DXF, CDR, AI and other common formats | |||
| Fixed way | Vacuum adsorption | |||
| Voltage | AC 380V±10% or 220V±10% 50HZ/60HZ, can also be customized according to the customer’s voltage | |||
| Overall dimension(mm) | 1450*1050*950 | 1750*1350*950 | 2050*1650*950 | 2450*1650*950 |
| Total weight(Kg) | 220 | 280 | 350 | 480 |


Reviews
There are no reviews yet.